Loading...

FITTING SELECTION

JIC 37°
ISO 8434-2
SAE J 1453
F
iso 725
N.m
min/max
7/16-20 15 - 18 450
1/2-20 19 - 25 416
9/16-18 24 - 31 350
3/4-16 49 - 60 350
7/8-14 77 - 85 350
1”1/16-12 107 - 115 320
1”3/16-12 118 - 130 315
1”5/16-12 147 - 170 290
1”5/8-12 200 - 240 250
1”7/8-12 240 - 300 250
BSP
ISO 8434-6
BS 5200
F
iso 228-1
N.m
min/max
1/8 12 - 14 350
1/4 20 - 25 400
3/8 35 - 40 400
1/2 50 - 60 350
5/8 60 - 70 350
3/4 90 - 110 350
1” 120 - 140 300
1”1/4 190 - 220 250
1”1/2 240 - 270 250
SAE COD 61-62
AVERAGE PRESSURE
SAE 3000 PSI (COD 61)
O.Ring
RIF. ID mm  W mm
1/2 345 0-35186 18,64 3,53
3/4 345 0-35250 24,99 3,53
1' 345 0-35329 32,92 3,53
1'1/4 276 0-35377 37,69 3,53
1'1/2 207 0-35472 47,22 3,53
2' 207 0-35567 56,74 3,53
         
HIGH PRESSURE
SAE 6000 PSI (COD 62)
 
1/2 414 0-35186 18,64 3,53
3/4 414 0-35250 24,99 3,53
1' 414 0-35329 32,92 3,53
1'1/4 414 0-35377 37,69 3,53
1'1/2 414 0-35472 47,22 3,53
2' 414 0-35567 56,74 3,53
ORFS
ISO 8434-3
SAE J 1453
F
iso 725
N.m
min/max
O.Ring
RIF. ID mm  W mm
9/16-18 25 - 28 630 0-18076 7,66 1,78
11/16-16 40 - 44 630 0-18092 9,25 1,78
13/16-16 55 - 62 630 0-18124 12,42 1,78
1'-14 80 - 90 420 0-18156 15,60 1,78
1'3/16-12 120 - 130 420 0-18187 18,77 1,78
1'7/16-12 150 - 170 420 0-18235 23,52 1,78
1'11/16-12 180 - 200 350 0-18298 29,87 1,78
2'-12 220 - 260 350 0-18378 37,82 1,78
DIN 20078 L-S
ISO 8434-3
DIN 3861
LIGHT-DUTY SERIES
F
iso 261
N.m
min/max
O.Ring
RIF. ID mm  W mm
12 x 1,5 13 - 15 315 0-15040 4,0 1,5
14 x 1,5 15 - 18 315 0-15060 6,0 1,5
16 x 1,5 25 - 28 315 0-15075 7,5 1,5
18 x 1,5 27 - 30 315 0-15090 9,0 1,5
22 x 1,5 50 - 60 315 0-20120 12,0 2
26 x 1,5 60 - 75 315 0-20150 15,0 2
30 x 2 85 - 105 250 0-20200 20,0 2
36 x 2 120 - 140 160 0-20260 26,0 2
45 x 2 170 - 190 160 0-25320 32,0 2,5
52 x 2 190 - 230 160 0-25380 38,0 2,5
           
HEAVY-DUTY SERIES
 
14 x 1,5 14 - 16 630 0-15040 4,0 1,5
16 x 1,5 25 - 28 630 0-15060 6,0 1,5
18 x 1,5 27 - 30 630 0-15075 7,5 1,5
20 x 1,5 43 - 54 630 0-15090 9,0 1,5
22 x 1,5 50 - 62 630 0-20100 10,0 2
24 x 1,5 60 - 75 400 0-20140 12,0 2
30 x 2 90 - 110 400 0-24163 16,3 2,4
36 x 2 125 - 145 400 0-24203 20,3 2,4
42 x 2 170 - 190 400 0-24253 25,3 2,4
52 x 2 200 - 245 315 0-24333 33,3 2,4

Register to our newsletter