Loading...

SAE FLANGE PORTS


When the same size flanges are used on adjacent ports dimensions AA, BB, CC provide 1,5 mm clearance
between flanges, dimensionally on the high limit.

MEDIAPRESSIONE-STANDARDPRESSURE
dimensioni nominali
ports nom. dims.
1/2 3/4 1" 1" 1/4 1" 1/2 2"
A max. 13 19 25,5 32 38 51
B 0,25 38,1 47,63 52,37 58,72 69,85 77,77
C 0,25 17,48 22,23 26,19 30,18 35,71 42,88
D unc-2b 5/16-18 3/8-16 3/8-16 7/16-14 1/2-13 1/2-13
D metric m8 m10 m10 m10 m12 m12
E   54 65 70 79 94 102
F   46 52 59 73 83 97
G min. 33 41 48 54 64 76
H raggio
radius
8 9 9 10 12 12
AA min. 56 68 72 82 96 104
               
BB min. 52 61 67 78 90 102
CC min. 49 55 61 75 85 99
  i.d. 18,64 24,99 32,92 37,69 47,22 56,74
*o.ring w 3,53 3,53 3,53 3,53 3,53 3,53
  codice code 0-35186 0-35250 0-35329 0-35377 0-35472 0-35567
press. max. eser. (MPa)
max. oper. pres. (p.s.i.)
34,5 34,5 34,5 27,6 20,7 20,7
5000 5000 5000 4000 3000 3000
ALTAPRESSIONE-HIGHPRESSURE
dimensioni nominali
ports nom. dims.
1/2 3/4 1" 1" 1/4 1" 1/2 2"
A max. 13 19 25,5 32 38 51
B 0,25 40,49 50,8 57,15 66,68 79,38 96,82
C 0,25 18,24 23,8 27,76 31,75 36,5 44,45
D unc-2b 5/16-18 3/8-16 7/16-14 1/2-13 5/8-11 3/4-10
D metric m8 m10 m12 m14 m16 m20
E   56 71 81 95 113 133
F   48 60 70 78 95 114
G min. 38 48 54 60 70 86
H raggio
radius
8 10 12 14 17 18
AA min. 59 75 84 99 116 137
BB min. 56 70 80 90 108 128
CC min. 53 66 75 83 101 120
  i.d. 18,64 24,99 32,92 37,69 47,22 56,74
*o.ring w 3,53 3,53 3,53 3,53 3,53 3,53
  codice code 0-35186 0-35250 0-35329 0-35377 0-35472 0-35567
press. max. eser. (MPa)
max. oper. pres. (p.s.i.)
41,4 41,4 41,4 41,4 41,4 41,4
6000 6000 6000 6000 6000 6000
*Standard O-ring: NBR °SHORE-A 85 +5/-0 (Max. temp. rang. -20°C +120°C).
Additional compounds available on request. For special applications, please contact our technical department.

Register to our newsletter