Loading...

General Data

The table shows the combination between tube diameters and BSP connector’s ends complete with O-ring, relevant assembly torques and raccomended operating pressures.
 
t
Ø EST. TUBO
TUBE O.D
F
filettatura
thread
D(1) D1(1) o.ring coppia di serraggio
assembly torque
*pressione di esercizio
working pressure
mm. in.   max. 0,15 id w rif. N.m MPa bar
5 3/16 1/8 4 7,5 SENZA O.R. / WITHOUT O.R. 12-14 35,0 350
6 1/4 1/4 5,5 10,4 6,5 1,0 0-10065 20-25 40,0 400
10 3/8 3/8 8,5 14,0 8,1 1,6 0-16081 35-40 40,0 400
12 1/2 1/2 11,5 17,5 12,1 1,6 0-16121 50-60 35,0 350
16 5/8 5/8 13,5 19,3 13,1 1,6 0-16131 60-70 35,0 350
20 3/4 3/4 17,0 22,9 17,1 1,6 0-16171 90-110 35,0 350
25 1" 1" 22,0 28,7 22,1 1,6 0-16221 120-140 30,0 300
32 1"1/4 1"1/4 28,5 36,8 29,1 1,6 0-16291 190-220 25,0 250
38 1"1/2 1"1/2 34,0 42,7 35,1 1,6 0-16351 240-270 25,0 250
*The BSP connector working pressure to be used is the lowest value between the
comparison with the pressure of ports ends
(see charts: THREAD PORTS DIMENSIONS and DIMENSIONS FOR SAE FLANGE PORTS).
(1)Given dimensions are basic for a correct matching with listed weld-on nipples.
Male ends having D and D1 other than listed ones shall be matched with spherical or conical weld-on, nipples without O-ring.

Register to our newsletter