Loading...

General Data

The table shows the combination between the tube diameters and connector’s ends complete with O-rings, relevant assembly torques and recommended operating pressures.
 
t
Ø EST. TUBO
TUBE O.D
F filettatura
thread
o.ring coppia di serraggio
assembly torque
*pressione di esercizio
working pressure
serie sp.   id w rif. N.m MPa bar
leggera - light (l) 6 12x1,5 4,0 1,5 0-15040 13-15 31,5 315
8 14x1,5 6,0 1,5 0-15060 15-18 31,5 315
10 16x1,5 7,5 1,5 0-15075 25-28 31,5 315
12 18x1,5 9,0 1,5 0-15090 27-30 31,5 315
15 22x1,5 12,0 2 0-20120 50-60 31,5 315
18 26x1,5 15,0 2 0-20150 60-75 31,5 315
22 30x2 20,0 2 0-20200 85-105 25,0 250
28 36x2 26,0 2 0-20260 120-140 16,0 160
35 45x2 32,0 2,5 0-25320 170-190 16,0 160
42 52x2 38,0 2,5 0-25380 190-230 16,0 160
 
 
pesante - heavy (s) 6 14x1,5 4,0 1,5 0-15040 14-16 63,0 630
8 16x1,5 6,0 1,5 0-15060 25-28 63,0 630
10 18x1,5 7,5 1,5 0-15075 27-30 63,0 630
12 20x1,5 9,0 1,5 0-15090 43-54 63,0 630
14 22x1,5 10,0 2 0-20100 50-62 63,0 630
16 24x1,5 12,0 2 0-20140 60-75 40,0 400
20 30x2 16,3 2,4 0-24163 90-110 40,0 400
25 36x2 20,3 2,4 0-24203 125-145 40,0 400
30 42x2 25,3 2,4 0-24253 170-190 40,0 400
38 52x2 33,3 2,4 0-24333 200-245 31,5 315
*The connector working pressure to be used is the lowest value between the
comparison with the pressure of ports ends
(see charts: THREAD PORTS DIMENSIONS and DIMENSIONS FOR SAE FLANGE PORTS).
Standard O-rings: NBR °SHORE-A 85 +5/-0 (Max. temp. rang. -20°C +120°C).
Additional compounds available on request. For special applications, please contact our technical department.

Register to our newsletter